*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Chest | Shoulder | Upper Waist | Sleeve | Back length | Waist | Inside Leg | Hem Width |
| Short | |||||||
| 32 | 17.2 | 33.5 | 22.8 | 27.8 | 33.1 | 29.5 | 8.4 |
| 34 | 17.6 | 35.4 | 23.2 | 28.2 | 35 | 29.5 | 8.5 |
| 36 | 18 | 37.4 | 23.6 | 28.5 | 37 | 29.5 | 8.6 |
| 38 | 18.5 | 39.4 | 24 | 28.9 | 39 | 29.5 | 8.7 |
| 40 | 18.9 | 41.3 | 24.4 | 29.3 | 40.9 | 29.5 | 8.8 |
| 42 | 19.3 | 43.3 | 24.6 | 29.7 | 42.9 | 29.5 | 8.9 |
| 44 | 19.8 | 45.3 | 24.8 | 30.1 | 44.9 | 29.6 | 9.1 |
| 46 | 20.2 | 47.2 | 25 | 30.5 | 46.8 | 29.5 | 9.2 |
| 48 | 20.6 | 49.2 | 25.2 | 30.9 | 48.8 | 29.5 | 9.3 |
| 50 | 21.1 | 51.2 | 25.4 | 31.1 | 50.8 | 29.5 | 9.4 |
| 52 | 21.5 | 53.2 | 25.6 | 31.3 | 52.8 | 29.6 | 9.6 |
| 54 | 21.9 | 55.1 | 25.8 | 31.5 | 54.8 | 29.5 | 9.7 |
| 56 | 22.4 | 57.1 | 26 | 31.7 | 56.7 | 29.5 | 9.8 |
| 58 | 22.8 | 59.1 | 26.2 | 32 | 58.7 | 29.5 | 9.9 |
| 60 | 23.2 | 61 | 26.4 | 32.1 | 60.7 | 29.5 | 10 |
| Regular | |||||||
| 32 | 17.2 | 33.5 | 23.8 | 28.7 | 33.1 | 31.5 | 8.4 |
| 34 | 17.6 | 35.4 | 24.2 | 29.1 | 35 | 31.5 | 8.5 |
| 36 | 18 | 37.4 | 24.6 | 29.5 | 37 | 31.5 | 8.6 |
| 38 | 18.7 | 39.4 | 25 | 29.9 | 39 | 31.5 | 8.7 |
| 40 | 18.9 | 41.3 | 25.4 | 30.3 | 40.9 | 31.5 | 8.8 |
| 42 | 19.3 | 43.3 | 25.6 | 30.7 | 42.9 | 31.5 | 8.9 |
| 44 | 19.8 | 45.3 | 25.8 | 31.1 | 44.9 | 31.5 | 9.1 |
| 46 | 20.2 | 47.2 | 26 | 31.5 | 46.9 | 31.5 | 9.2 |
| 48 | 20.6 | 49.2 | 26.2 | 32 | 48.8 | 31.5 | 9.3 |
| 50 | 21.1 | 51.2 | 26.4 | 32.1 | 50.8 | 31.5 | 9.4 |
| 52 | 21.5 | 53.2 | 26.6 | 32.3 | 52.8 | 31.5 | 9.5 |
| 54 | 21.9 | 55.1 | 26.8 | 32.5 | 54.7 | 31.5 | 9.7 |
| 56 | 22.4 | 57.1 | 27 | 32.7 | 56.7 | 31.5 | 9.8 |
| 58 | 22.8 | 59.1 | 27.2 | 32.9 | 58.7 | 31.5 | 9.9 |
| 60 | 23.2 | 61 | 27.4 | 33.1 | 60.6 | 31.5 | 10 |
| Long | |||||||
| 32 | 17.2 | 33.5 | 24.8 | 29.9 | 33.1 | 33.1 | 8.4 |
| 34 | 17.6 | 35.4 | 25.2 | 30.3 | 35 | 33 | 8.5 |
| 36 | 18 | 37.4 | 25.6 | 30.7 | 37 | 33.1 | 8.6 |
| 38 | 18.5 | 39.4 | 26 | 31.1 | 39 | 33.1 | 8.7 |
| 40 | 18.9 | 41.3 | 26.4 | 31.5 | 40.9 | 33.1 | 8.8 |
| 42 | 19.3 | 43.3 | 26.6 | 32 | 42.9 | 33.1 | 8.9 |
| 44 | 19.8 | 45.3 | 26.8 | 32.9 | 44.9 | 33.1 | 9.1 |
| 46 | 20.2 | 47.2 | 27 | 32.7 | 46.9 | 33.1 | 9.2 |
| 48 | 20.6 | 49.2 | 27.2 | 33.1 | 48.8 | 33.1 | 9.3 |
| 50 | 21.1 | 51.2 | 27.4 | 33.3 | 50.8 | 33.1 | 9.4 |
| 52 | 21.5 | 53.2 | 27.6 | 33.5 | 52.8 | 33.1 | 9.5 |
| 54 | 21.9 | 55.1 | 27.8 | 33.7 | 54.7 | 33.1 | 9.7 |
| 56 | 22.4 | 57.1 | 28 | 33.9 | 56.7 | 33.1 | 9.8 |
| 58 | 22.8 | 59.1 | 28.2 | 34.1 | 58.7 | 33.1 | 9.9 |
| 60 | 23.2 | 61 | 28.4 | 34.3 | 60.6 | 33.1 | 10 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Chest | Shoulder | Upper Waist | Sleeve | Back length | Waist | Inside Leg | Hem Width |
| Short | |||||||
| 32 | 17.2 | 32.7 | 22.8 | 27.4 | 33.1 | 29.5 | 7.2 |
| 34 | 17.6 | 34.7 | 23.2 | 27.8 | 35 | 29.5 | 7.3 |
| 36 | 18 | 36.6 | 23.6 | 28.2 | 37 | 29.5 | 7.4 |
| 38 | 18.5 | 38.6 | 24 | 28.5 | 39 | 29.5 | 7.6 |
| 40 | 18.9 | 40.6 | 24.4 | 28.9 | 40.9 | 29.5 | 7.7 |
| 42 | 19.3 | 42.5 | 24.6 | 29.3 | 42.9 | 29.5 | 7.8 |
| 44 | 19.8 | 44.5 | 24.8 | 29.7 | 44.9 | 29.5 | 7.9 |
| 46 | 20.2 | 46.5 | 25 | 30.1 | 46.9 | 29.5 | 8 |
| 48 | 20.6 | 48.4 | 25.2 | 30.5 | 48.8 | 29.5 | 8.1 |
| 50 | 21.1 | 50.4 | 25.4 | 30.7 | 50.8 | 29.5 | 8.2 |
| 52 | 21.5 | 52.4 | 25.6 | 30.9 | 52.8 | 29.5 | 8.3 |
| 54 | 21.9 | 54.3 | 25.8 | 31.1 | 54.7 | 29.5 | 8.4 |
| 56 | 22.4 | 56.3 | 26 | 31.3 | 56.7 | 29.5 | 8.5 |
| 58 | 22.8 | 58.3 | 26.2 | 31.5 | 58.7 | 29.5 | 8.6 |
| 60 | 23.2 | 60.2 | 26.4 | 31.7 | 60.6 | 29.5 | 8.7 |
| Regular | |||||||
| 32 | 17.2 | 32.7 | 23.8 | 28.4 | 33.1 | 31.5 | 7.2 |
| 34 | 17.6 | 34.7 | 24.2 | 28.7 | 35 | 31.5 | 7.3 |
| 36 | 18 | 36.6 | 24.6 | 29.1 | 37 | 31.5 | 7.4 |
| 38 | 18.5 | 38.6 | 25 | 29.5 | 39 | 31.5 | 7.6 |
| 40 | 18.9 | 40.6 | 25.4 | 29.9 | 40.9 | 31.5 | 7.8 |
| 42 | 19.3 | 42.5 | 25.6 | 30.3 | 42.9 | 31.5 | 7.9 |
| 44 | 19.8 | 44.5 | 25.8 | 30.7 | 44.9 | 31.5 | 8 |
| 46 | 20.2 | 46.5 | 26 | 31.1 | 46.9 | 31.5 | 8.1 |
| 48 | 20.6 | 48.4 | 26.2 | 31.5 | 48.8 | 31.5 | 8.2 |
| 50 | 21.1 | 50.4 | 26.4 | 31.7 | 50.8 | 31.5 | 8.3 |
| 52 | 21.5 | 52.4 | 26.6 | 31.9 | 52.8 | 31.5 | 8.4 |
| 54 | 21.9 | 54.3 | 26.8 | 32.1 | 54.7 | 31.5 | 8.5 |
| 56 | 22.4 | 56.3 | 27 | 32.3 | 56.7 | 31.5 | 8.6 |
| 58 | 22.8 | 58.3 | 27.2 | 32.5 | 58.7 | 31.5 | 8.7 |
| 60 | 23.2 | 60.2 | 27.4 | 32.7 | 60.6 | 31.5 | 8.8 |
| Long | |||||||
| 32 | 17.2 | 32.7 | 24.8 | 29.5 | 33.1 | 33.1 | 7.2 |
| 34 | 17.6 | 34.7 | 25.2 | 29.9 | 35 | 33.1 | 7.3 |
| 36 | 18 | 36.6 | 25.6 | 30.3 | 37 | 33.1 | 7.4 |
| 38 | 18.5 | 38.6 | 26 | 30.7 | 39 | 33.1 | 7.6 |
| 40 | 18.9 | 40.6 | 26.4 | 31.1 | 40.9 | 33.1 | 7.7 |
| 42 | 19.3 | 42.5 | 26.6 | 31.5 | 42.9 | 33.1 | 7.8 |
| 44 | 19.8 | 44.5 | 26.8 | 31.9 | 44.9 | 33.1 | 7.9 |
| 46 | 20.2 | 46.5 | 27 | 32.3 | 46.9 | 33.1 | 8 |
| 48 | 20.6 | 48.4 | 27.2 | 32.7 | 48.8 | 33.1 | 8.1 |
| 50 | 21.1 | 50.4 | 27.4 | 32.9 | 50.8 | 33.1 | 8.2 |
| 52 | 21.5 | 52.4 | 27.6 | 33.1 | 52.8 | 33.1 | 8.3 |
| 54 | 21.9 | 54.3 | 27.8 | 33.3 | 54.7 | 33.1 | 8.4 |
| 56 | 22.4 | 56.3 | 28 | 33.5 | 56.7 | 33.1 | 8.5 |
| 58 | 22.8 | 58.3 | 28.2 | 33.7 | 58.7 | 33.1 | 8.6 |
| 60 | 23.2 | 60.2 | 28.4 | 33.9 | 60.6 | 33.1 | 8.7 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Chest | Shoulder | Upper Waist | Sleeve | Back length | Waist | Inside Leg | Hem Width |
| Short | |||||||
| 32 | 17.2 | 31.1 | 22.8 | 27.2 | 33.1 | 29.5 | 7.4 |
| 34 | 17.6 | 33.1 | 23.2 | 27.6 | 35 | 29.5 | 7.6 |
| 36 | 18 | 35 | 23.6 | 28 | 37 | 29.5 | 7.7 |
| 38 | 18.5 | 37 | 24 | 28.3 | 39 | 29.5 | 7.8 |
| 40 | 18.9 | 39 | 24.4 | 28.7 | 40.9 | 29.5 | 7.9 |
| 42 | 19.3 | 39.4 | 24.6 | 29.1 | 42.9 | 29.5 | 8 |
| 44 | 19.8 | 42.9 | 24.8 | 29.5 | 44.9 | 29.5 | 8.1 |
| 46 | 20.2 | 44.9 | 25 | 29.9 | 46.9 | 29.5 | 8.3 |
| 48 | 20.6 | 46.9 | 25.2 | 30.3 | 48.8 | 29.5 | 8.4 |
| 50 | 21.1 | 48.8 | 25.4 | 30.5 | 50.8 | 29.5 | 8.5 |
| 52 | 21.5 | 50.8 | 26 | 30.7 | 52.8 | 29.5 | 8.6 |
| 54 | 21.9 | 52.8 | 25.8 | 30.9 | 54.7 | 29.5 | 8.7 |
| 56 | 22.4 | 54.7 | 26 | 31.1 | 56.7 | 29.5 | 8.9 |
| 58 | 22.8 | 56.7 | 26.2 | 31.3 | 58.7 | 29.5 | 9 |
| 60 | 23.2 | 58.7 | 26.4 | 31.5 | 60.6 | 29.5 | 9.1 |
| Regular | |||||||
| 32 | 17.2 | 31.1 | 23.8 | 28.2 | 33.1 | 31.5 | 7.4 |
| 34 | 17.6 | 33.1 | 24.2 | 28.5 | 35 | 31.5 | 7.6 |
| 36 | 18 | 35 | 24.6 | 28.9 | 37 | 31.5 | 7.7 |
| 38 | 18.5 | 37 | 25 | 29.3 | 38.98 | 31.5 | 7.8 |
| 40 | 18.9 | 39 | 25.4 | 29.7 | 40.9 | 31.5 | 7.9 |
| 42 | 19.3 | 39.4 | 25.6 | 30.1 | 42.9 | 31.5 | 8 |
| 44 | 19.8 | 42.9 | 25.8 | 30.5 | 44.9 | 31.5 | 8.2 |
| 46 | 20.2 | 44.9 | 26 | 30.9 | 46.9 | 31.5 | 8.3 |
| 48 | 20.6 | 46.9 | 26.2 | 31.3 | 48.8 | 31.5 | 8.4 |
| 50 | 21.1 | 48.8 | 26.4 | 31.5 | 50.8 | 31.5 | 8.5 |
| 52 | 21.5 | 50.8 | 26.6 | 31.7 | 52.8 | 31.5 | 8.6 |
| 54 | 21.9 | 52.8 | 26.8 | 31.9 | 54.7 | 31.5 | 8.7 |
| 56 | 22.4 | 54.7 | 27 | 32.1 | 56.7 | 31.5 | 8.9 |
| 58 | 22.8 | 56.7 | 27.2 | 32.3 | 58.7 | 31.5 | 9 |
| 60 | 23.2 | 58.7 | 27.4 | 32.5 | 60.6 | 31.5 | 9.1 |
| Long | |||||||
| 32 | 17.2 | 31.1 | 24.8 | 29.3 | 33.1 | 33.1 | 7.4 |
| 34 | 17.6 | 33.1 | 25.2 | 29.7 | 35 | 33.1 | 7.6 |
| 36 | 18 | 35 | 25.6 | 30.1 | 37 | 33.1 | 7.7 |
| 38 | 18.5 | 37.01 | 26 | 30.5 | 39 | 33.07 | 7.8 |
| 40 | 18.9 | 39 | 26.4 | 30.9 | 40.9 | 33.1 | 7.9 |
| 42 | 19.3 | 39.4 | 26.6 | 31.3 | 42.9 | 33.1 | 8 |
| 44 | 19.8 | 42.9 | 26.8 | 31.7 | 44.9 | 33.1 | 8.1 |
| 46 | 20.2 | 44.9 | 27 | 32.1 | 46.9 | 33.1 | 8.3 |
| 48 | 20.6 | 46.9 | 27.2 | 32.5 | 48.8 | 33.1 | 8.4 |
| 50 | 21.1 | 48.8 | 27.4 | 32.7 | 50.8 | 33.1 | 8.5 |
| 52 | 21.5 | 50.8 | 27.6 | 32.9 | 52.8 | 33.1 | 8.6 |
| 54 | 21.9 | 52.8 | 27.8 | 33.1 | 54.7 | 33.1 | 8.7 |
| 56 | 22.4 | 54.7 | 28 | 33.3 | 56.7 | 33.1 | 8.9 |
| 58 | 22.8 | 56.7 | 28.2 | 58.7 | 33.1 | 9 | |
| 60 | 23.3 | 58.7 | 28.4 | 33.7 | 60.6 | 33.1 | 9.1 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Chest | Shoulder | Upper Waist | Sleeve | Back length |
| Short | ||||
| 32 | 17.2 | 33.5 | 22.8 | 27.8 |
| 34 | 17.6 | 35.4 | 23.2 | 28.2 |
| 36 | 18.0 | 37.4 | 23.6 | 28.5 |
| 38 | 18.5 | 39.4 | 24.0 | 28.9 |
| 40 | 18.9 | 41.3 | 24.4 | 29.3 |
| 42 | 19.3 | 43.3 | 24.6 | 29.7 |
| 44 | 19.8 | 45.3 | 24.8 | 30.1 |
| 46 | 20.2 | 47.2 | 25 | 30.5 |
| 48 | 20.6 | 49.2 | 25.2 | 30.9 |
| 50 | 21.1 | 51.2 | 25.4 | 31.1 |
| 52 | 21.5 | 53.2 | 25.6 | 31.3 |
| 54 | 21.9 | 55.1 | 25.8 | 31.5 |
| 56 | 22.4 | 57.1 | 26 | 31.7 |
| 58 | 22.8 | 59.1 | 26.2 | 31.9 |
| 60 | 23.2 | 61.0 | 26.4 | 32.1 |
| Regular | ||||
| 32 | 17.8 | 33.7 | 23.8 | 28.7 |
| 34 | 17.6 | 35.4 | 24.2 | 29.1 |
| 36 | 18 | 37.4 | 24.6 | 29.5 |
| 38 | 18.5 | 39.8 | 25 | 29.9 |
| 40 | 18.9 | 41.3 | 25.4 | 30.3 |
| 42 | 19.3 | 43.3 | 25.6 | 30.7 |
| 44 | 19.8 | 45.3 | 25.8 | 31.1 |
| 46 | 20.2 | 47.24 | 25.9 | 31.5 |
| 48 | 20.6 | 49.2 | 26.2 | 32 |
| 50 | 21.1 | 51.2 | 26.4 | 32.1 |
| 52 | 21.5 | 53.2 | 26.6 | 32.3 |
| 54 | 21.9 | 55.1 | 26.8 | 32.5 |
| 56 | 22.7 | 57.1 | 26.9 | 32.7 |
| 58 | 22.8 | 59.1 | 27.2 | 32.0 |
| 60 | 23.2 | 61 | 27.4 | 33.1 |
| Long | ||||
| 32 | 17.2 | 33.5 | 24.8 | 29.9 |
| 34 | 17.6 | 35.4 | 25.2 | 30.3 |
| 36 | 18 | 37.4 | 25.6 | 30.7 |
| 38 | 18.5 | 39.4 | 26 | 31.1 |
| 40 | 18.9 | 41.3 | 26.4 | 31.5 |
| 42 | 19.3 | 43.3 | 26.6 | 31.9 |
| 44 | 19.8 | 45.3 | 26.8 | 32.3 |
| 46 | 20.2 | 47.2 | 27 | 32.7 |
| 48 | 20.6 | 49.2 | 27.2 | 33.1 |
| 50 | 21.1 | 51.2 | 27.4 | 33.3 |
| 52 | 21.5 | 53.2 | 27.6 | 33.5 |
| 54 | 21.9 | 55.1 | 27.8 | 33.7 |
| 56 | 22.4 | 57.1 | 28 | 33.9 |
| 58 | 22.8 | 59.1 | 28.2 | 34.1 |
| 60 | 23.2 | 61 | 28.4 | 34.3 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Chest | Shoulder | Upper Waist | Sleeve | Back length |
| Short | ||||
| 32 | 17.2 | 32.7 | 22.8 | 27.4 |
| 34 | 17.6 | 34.7 | 23.2 | 27.8 |
| 36 | 18 | 36.6 | 23.6 | 28.2 |
| 38 | 18.5 | 38.6 | 24 | 28.5 |
| 40 | 18.9 | 40.6 | 24.4 | 28.9 |
| 42 | 19.3 | 42.5 | 24.6 | 29.3 |
| 44 | 19.8 | 44.5 | 24.8 | 29.7 |
| 46 | 20.2 | 46.5 | 25 | 30.1 |
| 48 | 20.6 | 48.4 | 25.2 | 30.5 |
| 50 | 21.1 | 50.4 | 25.4 | 30.7 |
| 52 | 21.5 | 52.4 | 25.6 | 30.9 |
| 54 | 21.9 | 54.3 | 25.8 | 31.1 |
| 56 | 22.4 | 56.3 | 26 | 31.3 |
| 58 | 22.8 | 58.3 | 26.18 | 31.5 |
| 60 | 60.2 | 26.4 | 31.7 | |
| Regular | ||||
| 32 | 17.2 | 32.7 | 23.8 | 28.4 |
| 34 | 17.6 | 34.7 | 24.2 | 28.7 |
| 36 | 18 | 36.6 | 24.6 | 29.1 |
| 38 | 18.5 | 38.6 | 25 | 29.5 |
| 40 | 18.9 | 40.6 | 25.4 | 29.9 |
| 42 | 19.3 | 42.5 | 25.6 | 30.3 |
| 44 | 19.8 | 44.5 | 25.8 | 30.7 |
| 46 | 20.2 | 46.5 | 26 | 31.1 |
| 48 | 20.6 | 48.4 | 26.2 | 31.5 |
| 50 | 21.1 | 50.4 | 26.4 | 31.7 |
| 52 | 21.5 | 52.4 | 26.6 | 31.9 |
| 5 | 21.9 | 54.3 | 26.8 | 32.1 |
| 56 | 22.2 | 56.3 | 27 | 32.3 |
| 58 | 22.8 | 58.3 | 27.2 | 32.5 |
| 60 | 23.2 | 60.2 | 27.4 | 32.7 |
| Long | ||||
| 32 | 17.2 | 32.7 | 24.8 | 29.5 |
| 34 | 17.6 | 34.7 | 25.2 | 29.9 |
| 36 | 18 | 36.6 | 25.6 | 30.3 |
| 38 | 18.5 | 38.6 | 26 | 30.7 |
| 40 | 18.9 | 40.6 | 26.4 | 31.1 |
| 42 | 19.3 | 42.5 | 26.6 | 31.5 |
| 44 | 19.8 | 44.5 | 26.8 | 31.9 |
| 46 | 20.2 | 46.5 | 27 | 32.3 |
| 48 | 20.6 | 48.4 | 27.2 | 32.7 |
| 50 | 21.1 | 50.4 | 27.4 | 32.9 |
| 52 | 21.5 | 52.4 | 27.6 | 33.1 |
| 54 | 21.9 | 54.3 | 27.8 | 33.3 |
| 56 | 22.4 | 56.3 | 28 | 33.5 |
| 58 | 22.8 | 58.3 | 28.2 | 33.7 |
| 60 | 23.2 | 60.2 | 28.4 | 33.9 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Chest | Shoulder | Upper Waist | Sleeve | Back length |
| Short | ||||
| 32 | 17.2 | 31.1 | 22.8 | 27.2 |
| 34 | 17.6 | 33.1 | 23.2 | 27.6 |
| 36 | 18 | 35 | 23.6 | 28 |
| 38 | 18.5 | 37 | 24 | 28.4 |
| 40 | 18.9 | 39 | 24.4 | 28.7 |
| 42 | 19.3 | 3.9 | 24.6 | 29.13 |
| 44 | 19.8 | 42.9 | 24.8 | 29.5 |
| 46 | 20.2 | 44.9 | 25 | 29.9 |
| 48 | 20.6 | 46.9 | 25.2 | 30.3 |
| 50 | 21.1 | 48.8 | 25.4 | 30.5 |
| 52 | 21.5 | 50.8 | 25.6 | 30.7 |
| 54 | 21.9 | 52.8 | 25.8 | 30.9 |
| 56 | 22.4 | 54.7 | 26 | 31.1 |
| 58 | 22.8 | 56.7 | 26.2 | 31.3 |
| 60 | 23.23 | 58.7 | 26.4 | 31.5 |
| Regular | ||||
| 32 | 17.2/td> | 31.1 | 23.8 | 28.2 |
| 34 | 17.6 | 33.1 | 24.2 | 28.5 |
| 36 | 18 | 35 | 24.6 | 28.9 |
| 38 | 18.5 | 37 | 25 | 29.3 |
| 40 | 18.9 | 39 | 25.4 | 29.7 |
| 42 | 19.3 | 3.9 | 25.6 | 30.1 |
| 44 | 19.8 | 42.9 | 25.8 | 30.5 |
| 46 | 20.2 | 44.9 | 26 | 30.91 |
| 48 | 20.6 | 46.9 | 26.2 | 31.3 |
| 50 | 21.1 | 48.8 | 26.4 | 31.5 |
| 52 | 21.5 | 50.8 | 26.6 | 31.7 |
| 54 | 21.9 | 52.8 | 26.8 | 31.9 |
| 56 | 22.4 | 54.7 | 27 | 32.1 |
| 58 | 22.8 | 56.7 | 27.2 | 32.3 |
| 60 | 23.2 | 58.7 | 27.4 | 32.5 |
| Long | ||||
| 32 | 17.2 | 31.1 | 24.8 | 29.3 |
| 34 | 17.6 | 33.1 | 25.2 | 29.7 |
| 36 | 18 | 35 | 25.6 | 30.1 |
| 38 | 18.5 | 37 | 26 | 30.5 |
| 40 | 18.9 | 39 | 26.4 | 30.9 |
| 42 | 19.3 | 39.4 | 26.6 | 31.3 |
| 44 | 19.8 | 42.9 | 26.8 | 31.7 |
| 46 | 20.2 | 44.9 | 27 | 32.1 |
| 48 | 20.6 | 46.9 | 27.2 | 32.5 |
| 50 | 21.1 | 48.8 | 27.4 | 32.7 |
| 52 | 21.5 | 50.8 | 27.6 | 32.9 |
| 54 | 21.9 | 52.8 | 27.8 | 33.1 |
| 56 | 22.4 | 54.7 | 28 | 33.3 |
| 58 | 22.8 | 56.7 | 28.2 | 33.5 |
| 60 | 23.2 | 58.7 | 28.4 | 33.7 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*
![]() | ![]() | ![]() |
|---|---|---|
| Waist | Inside Leg | Hem Width |
| Short | ||
| 32 | 29.5 | 8.4 |
| 34 | 29.5 | 8.5 |
| 36 | 29.5 | 8.6 |
| 38 | 29.5 | 8.7 |
| 40 | 29.5 | 8.8 |
| 42 | 29.5 | 8.9 |
| 44 | 29.5 | 9.1 |
| 46 | 29.5 | 9.2 |
| 48 | 29.5 | 9.3 |
| 50 | 29.5 | 9.4 |
| 52 | 29.5 | 9.5 |
| 54 | 29.5 | 9.7 |
| 56 | 29.6 | 9.8 |
| 58 | 29.5 | 9.9 |
| 60 | 29.5 | 10 |
| Regular | ||
| 32 | 31.5 | 8.4 |
| 34 | 31.5 | 8.5 |
| 36 | 31.5 | 8.6 |
| 38 | 31.5 | 8.7 |
| 40 | 31.5 | 8.8 |
| 42 | 31.5 | 8.9 |
| 44 | 31.5 | 9.1 |
| 46 | 31.5 | 9.2 |
| 48 | 31.5 | 9.3 |
| 50 | 31.5 | 9.4 |
| 52 | 31.5 | 9.5 |
| 54 | 31.5 | 9.7 |
| 56 | 31.5 | 9.8 |
| 58 | 31.5 | 9.9 |
| 60 | 31.5 | 10 |
| Long | ||
| 32 | 33.1 | 8.4 |
| 34 | 33.1 | 8.5 |
| 36 | 33.1 | 8.6 |
| 38 | 33.07 | 8.7 |
| 40 | 33.1 | 8.8 |
| 42 | 33.1 | 8.9 |
| 44 | 33.1 | 9.1 |
| 46 | 33.1 | 9.2 |
| 48 | 33.1 | 9.3 |
| 50 | 33.1 | 9.4 |
| 52 | 33.1 | 9.5 |
| 54 | 33.1 | 9.7 |
| 56 | 33.1 | 9.8 |
| 58 | 33.1 | 9.9 |
| 60 | 33.1 | 10 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*
![]() | ![]() | ![]() |
|---|---|---|
| Waist | Inside Leg | Hem Width |
| Short | ||
| 32 | 29.5 | 7.2 |
| 34 | 29.5 | 7.3 |
| 36 | 29.5 | 7.4 |
| 38 | 29.5 | 7.6 |
| 40 | 29.5 | 7.7 |
| 42 | 29.5 | 7.8 |
| 44 | 29.5 | 7.9 |
| 46 | 29.5 | 8 |
| 48 | 29.5 | 8.1 |
| 50 | 29.5 | 8.2 |
| 52 | 29.5 | 8.3 |
| 54 | 29.5 | 8.4 |
| 56 | 29.5 | 8.5 |
| 58 | 29.5 | 8.6 |
| 60 | 29.5 | 8.7 |
| Regular | ||
| 32 | 31.5 | 7.2 |
| 34 | 31.5 | 7.3 |
| 36 | 31.5 | 7.4 |
| 38 | 31.5 | 7.6 |
| 40 | 31.5 | 7.7 |
| 42 | 31.5 | 7.8 |
| 44 | 31.5 | 7.9 |
| 46 | 31.5 | 8 |
| 48 | 31.5 | 8.1 |
| 50 | 31.5 | 8.2 |
| 52 | 31.5 | 8.3 |
| 54 | 31.5 | 8.4 |
| 56 | 31.5 | 8.5 |
| 58 | 31.5 | 8.6 |
| 60 | 31.5 | 8.7 |
| Long | ||
| 32 | 33.1 | 7.2 |
| 34 | 33.1 | 7.3 |
| 36 | 33.1 | 7.4 |
| 38 | 33.1 | 7.6 |
| 40 | 33.1 | 7.7 |
| 42 | 33.1 | 7.8 |
| 44 | 33.1 | 7.9 |
| 46 | 33.1 | 8 |
| 48 | 33.1 | 8.1 |
| 50 | 33.1 | 8.2 |
| 52 | 33.1 | 8.3 |
| 54 | 33.1 | 8.4 |
| 56 | 33.1 | 8.5 |
| 58 | 33.1 | 8.6 |
| 60 | 33.1 | 8.7 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Chest | Collar | Shoulder | Back Length | Sleeve |
| S (35" - 37") | 15.4 | 17.1 | 31.7 | 35 |
| M (38" - 40") | 16.1 | 18.7 | 32.3 | 35 |
| L (41" - 43") | 16.9 | 20.3 | 32.9 | 35 |
| XL (44" - 46") | 17.6 | 21.9 | 33.5 | 35 |
| XXL (47" - 49") | 18.5 | 23.4 | 34.1 | 35 |
| XXXL (50" +) | 19.3 | 25 | 34.7 | 35 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Chest | Collar | Shoulder | Back Length | Sleeve |
| S (34" - 36") | 15.4 | 17.3 | 28.5 | 35 |
| M (37" - 39") | 16.1 | 18.5 | 29.5 | 35 |
| L (40" - 42") | 16.9 | 19.7 | 30.5 | 35 |
| XL (43" - 45") | 17.7 | 20.9 | 31.5 | 35 |
| XXL (46" - 48") | 18.5 | 22.1 | 32.5 | 35 |
| XXXL (49" +) | 19.3 | 23.2 | 33.5 | 35 |
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Collar | Chest | Shoulder | Back Length | Sleeve |
| Short | ||||
